US Customs Duty Rates
Current 2026 duty rates from the official USITC Harmonized Tariff Schedule. Search by product or HTS code.
Tariff Calculator
Free — Powered by USITC$
Average Duty Rates by Category
| Category | HTS Chapters | Typical Rate | Notes |
|---|---|---|---|
| Electronics | 84-85 | 0-3.9% | +25% Sec 301 from China |
| Apparel | 61-62 | 5-32% | Highest general rates |
| Footwear | 64 | 0-48% | Varies widely by material |
| Auto Parts | 87 | 0-25% | +25% Sec 301 from China |
| Steel Products | 72-73 | 0-5.8% | +25% Sec 232 |
| Aluminum | 76 | 0-6.5% | +10% Sec 232 |
| Plastics | 39 | 0-6.5% | +25% Sec 301 from China |
| Furniture | 94 | 0-5% | +25% Sec 301 List 3 |
| Toys & Games | 95 | 0-6.5% | Some exempt from Sec 301 |
| Chemicals | 28-38 | 0-6.5% | Many at 0% (MFN) |
Rates shown are general ranges. Use our HTS Code Lookup for exact rates by 10-digit HTS code.
Understanding US Duty Rate Types
- General (Column 1): Standard MFN rate for most trading partners
- Special: Preferential rates under FTAs (USMCA, KORUS, etc.) and programs (GSP, AGOA)
- Column 2: Higher rates for non-MFN countries (Cuba, North Korea)
- Additional tariffs: Section 301, Section 232, reciprocal tariffs, AD/CVD